Residential sales activity in Brantford slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 287 units in the first quarter of 2026, down 16.1% compared to the same quarter in 2025.
Single detached home sales slowed 8.6%, while sales of townhouse and row units were down 29.8% in the first quarter of 2026.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 222 | 243 | -8.6 |
| Townhouse/row | 40 | 57 | -29.8 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $650,000 | $714,900 | -9.1 |
| Townhouse/row | $535,000 | $565,000 | -5.3 |
