Residential sales activity in the area served by the Niagara Association of REALTORS® slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 1,198 units in the first quarter of 2026, down 4.3% compared to the same quarter in 2025.
Sales slowed 6.3% for single detached homes, were down 9.9% for townhouse and row units, and were up 29.4% for apartment units compared to a year earlier in the first quarter.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 871 | 930 | -6.3 |
| Townhouse/row | 155 | 172 | -9.9 |
| Apartment | 66 | 51 | 29.4 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $600,000 | $641,243 | -6.4 |
| Townhouse/row | $570,000 | $609,950 | -6.5 |
| Apartment | $377,500 | $410,000 | -7.9 |
