Residential sales activity in Calgary slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 6,105 units in the first quarter of 2026, down 11.3% compared to the same quarter in 2025.
Sales slowed 5% for single detached homes, were down 16.6% for townhouse and row units, and were down 24.6% for apartment units compared to a year earlier in the first quarter.
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 3,244 | 3,413 | -5.0 |
| Townhouse/row | 1,002 | 1,202 | -16.6 |
| Apartment | 1,129 | 1,497 | -24.6 |
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $675,000 | $704,800 | -4.2 |
| Townhouse/row | $427,950 | $456,200 | -6.2 |
| Apartment | $305,000 | $325,000 | -6.2 |
