Residential sales activity in Oakville-Milton rose in the third quarter of 2025 compared to the third quarter of 2024.
Residential property sales numbered 1,279 units in the third quarter of 2025, accelerating 10.4% compared to the same quarter in 2024.
Sales rose 17.6% for single detached homes, were down 3.4% for townhouse and row units, and were up 8.4% for apartment units compared to a year earlier in the third quarter.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | 682 | 580 | 17.6 |
| Townhouse/row | 336 | 348 | -3.4 |
| Apartment | 180 | 166 | 8.4 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | $1,350,000 | $1,376,500 | -1.9 |
| Townhouse/row | $868,000 | $910,768 | -4.7 |
| Apartment | $565,000 | $622,500 | -9.2 |
