Residential sales activity in the Greater Toronto Area slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 11,954 units in the first quarter of 2026, down 7.3% compared to the same quarter in 2025.
Sales slowed 3.5% for single detached homes, were down 11.4% for semi-detached units, were down 7.3% for condominium townhouse units, and were down 11.3% for condominium apartment units compared to a year earlier in the first quarter.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 5,249 | 5,440 | -3.5 |
| Semi-Detached | 1,053 | 1,189 | -11.4 |
| Condo Townhouse | 940 | 1,014 | -7.3 |
| Condo Apartment | 3,361 | 3,791 | -11.3 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $1,145,000 | $1,250,000 | -8.4 |
| Semi-Detached | $905,000 | $1,005,000 | -10.0 |
| Condo Townhouse | $680,000 | $750,000 | -9.3 |
| Condo Apartment | $545,000 | $600,000 | -9.2 |
