Residential sales activity in the area served by the BC Northern real estate board slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 695 units in the first quarter of 2026, down 8.7% compared to the same quarter in 2025.
Single detached home sales slowed 3.4% in the first quarter of 2026.
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Unit Sales | 487 | 504 | -3.4 |
| Median Sale Price | $465,000 | $468,500 | -0.7 |
| Detailed – Single Detached Sales and Median Price by Area / Single Detached | ||||||
|---|---|---|---|---|---|---|
| By Area | Q1-2026 | Q1-2025 | Year-over-year % change | Q1-2026 | Q1-2025 | Year-over-year % change |
| 100 Mile House | 21 | 25 | -16.0 | $503,000 | $515,000 | -2.3 |
| Burns Lake | 5 | 8 | -37.5 | $408,000 | $272,500 | 49.7 |
| Fort Nelson | 5 | 7 | -28.6 | $210,000 | $152,000 | 38.2 |
| Fort St. James | 9 | 1 | 800.0 | $360,000 | $400,000 | -10.0 |
| Fort St. John | 67 | 75 | -10.7 | $410,000 | $416,000 | -1.4 |
| Hazelton & Hwy 37 | 1 | 2 | -50.0 | $580,000 | $189,750 | 205.7 |
| Houston | 14 | 8 | 75.0 | $307,500 | $341,250 | -9.9 |
| Kitimat | 22 | 22 | 0.0 | $414,500 | $429,000 | -3.4 |
| Mackenzie | 7 | 13 | -46.2 | $280,000 | $162,000 | 72.8 |
| Prince George City Central | 34 | 41 | -17.1 | $418,250 | $362,000 | 15.5 |
| Prince George City North | 34 | 36 | -5.6 | $611,450 | $545,000 | 12.2 |
| Prince George City South East | 4 | 0 | 0 | $549,500 | $0 | 0 |
| Prince George City South West | 41 | 41 | 0.0 | $585,000 | $560,000 | 4.5 |
| Prince George City West | 40 | 41 | -2.4 | $467,000 | $459,000 | 1.7 |
| Prince George Rural East | 67 | 75 | -10.7 | $410,000 | $416,000 | -1.4 |
| Prince George Rural North | 4 | 3 | 33.3 | $641,750 | $649,900 | -1.3 |
| Prince George Rural South | 6 | 6 | 0.0 | $597,500 | $407,500 | 46.6 |
| Prince George Rural West | 8 | 9 | -11.1 | $671,250 | $620,000 | 8.3 |
| Prince Rupert | 20 | 21 | -4.8 | $340,000 | $480,000 | -29.2 |
| Quesnel | 31 | 31 | 0.0 | $462,500 | $340,000 | 36.0 |
| Robson Valley | 6 | 0 | 0 | $382,500 | $0 | 0 |
| Smithers and Area | 16 | 13 | 23.1 | $592,750 | $660,000 | -10.2 |
| Terrace | 30 | 40 | -25.0 | $521,450 | $527,500 | -1.1 |
| Vanderhoof and Area | 11 | 18 | -38.9 | $440,000 | $354,500 | 24.1 |
| Williams Lake | 47 | 40 | 17.5 | $500,000 | $485,000 | 3.1 |
