BC Northern Real Estate Board

Residential Activity


Residential sales activity in the area served by the BC Northern real estate board slowed in the first quarter of 2026 compared to the first quarter of 2025.

Residential property sales numbered 695 units in the first quarter of 2026, down 8.7% compared to the same quarter in 2025.

Single detached home sales slowed 3.4% in the first quarter of 2026.

Summary – Sales and Median Price / Single Detached
CategoryQ1-2026Q1-2025Year-over-year % change
Unit Sales487 504 -3.4
Median Sale Price$465,000$468,500-0.7

Detailed – Single Detached Sales and Median Price by Area / Single Detached
By AreaQ1-2026Q1-2025Year-over-year % changeQ1-2026Q1-2025Year-over-year % change
100 Mile House21 25 -16.0 $503,000$515,000-2.3
Burns Lake5 8 -37.5 $408,000$272,50049.7
Fort Nelson5 7 -28.6 $210,000$152,00038.2
Fort St. James9 1 800.0 $360,000$400,000-10.0
Fort St. John67 75 -10.7 $410,000$416,000-1.4
Hazelton & Hwy 371 2 -50.0 $580,000$189,750205.7
Houston14 8 75.0 $307,500$341,250-9.9
Kitimat22 22 0.0 $414,500$429,000-3.4
Mackenzie7 13 -46.2 $280,000$162,00072.8
Prince George City Central34 41 -17.1 $418,250$362,00015.5
Prince George City North34 36 -5.6 $611,450$545,00012.2
Prince George City South East4 0 0 $549,500$0 0
Prince George City South West41 41 0.0 $585,000$560,0004.5
Prince George City West40 41 -2.4 $467,000$459,0001.7
Prince George Rural East67 75 -10.7 $410,000$416,000-1.4
Prince George Rural North4 3 33.3 $641,750$649,900-1.3
Prince George Rural South6 6 0.0 $597,500$407,50046.6
Prince George Rural West8 9 -11.1 $671,250$620,0008.3
Prince Rupert20 21 -4.8 $340,000$480,000-29.2
Quesnel31 31 0.0 $462,500$340,00036.0
Robson Valley6 0 0 $382,500$0 0
Smithers and Area16 13 23.1 $592,750$660,000-10.2
Terrace30 40 -25.0 $521,450$527,500-1.1
Vanderhoof and Area11 18 -38.9 $440,000$354,50024.1
Williams Lake47 40 17.5 $500,000$485,0003.1




Dark Mode