Residential sales activity in the Chilliwack region slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 415 units in the first quarter of 2026, a decrease of 29.2% compared to the same quarter in 2025.
Sales slowed 29.4% for single detached homes, were down 28.5% for townhouse and row units, and were down 34.3% for apartment units compared to a year earlier in the first quarter.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 214 | 303 | -29.4 |
| Townhouse/row | 103 | 144 | -28.5 |
| Apartment | 67 | 102 | -34.3 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $912,500 | $920,000 | -0.8 |
| Townhouse/row | $592,500 | $624,900 | -5.2 |
| Apartment | $390,000 | $376,950 | 3.5 |
