Residential sales activity in Edmonton slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 5,253 units in the first quarter of 2026, down 16.8% compared to the same quarter in 2025.
Sales slowed 16.2% for single detached homes, were down 21.4% for townhouse and row units, and were down 21.8% for apartment units compared to a year earlier in the first quarter.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 3,014 | 3,597 | -16.2 |
| Townhouse/row | 708 | 901 | -21.4 |
| Apartment | 806 | 1,031 | -21.8 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $515,000 | $520,000 | -1.0 |
| Townhouse/row | $311,000 | $315,000 | -1.3 |
| Apartment | $195,000 | $193,000 | 1.0 |
