Residential sales activity in London and St. Thomas slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 1,489 units in the fourth quarter of 2025, down 10.8% compared to the same quarter in 2024.
Sales slowed 10.4% for single detached homes, were down 32.2% for townhouse and row units, and were down 3% for apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 6,938 units in all of 2025. This was down 5% compared to the 7,300 units recorded in 2024.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 1,074 | 1,199 | -10.4 |
| Townhouse/row | 166 | 245 | -32.2 |
| Apartment | 98 | 101 | -3.0 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $620,000 | $640,000 | -3.1 |
| Townhouse/row | $470,000 | $500,000 | -6.0 |
| Apartment | $308,500 | $335,000 | -7.9 |
