Residential sales activity in Windsor-Essex rose in the third quarter of 2025 compared to the third quarter of 2024.
Residential property sales numbered 1,532 units in the third quarter of 2025, edging up 1.6% compared to the same quarter in 2024.
Single detached home sales rose 2.5%, while sales of apartment units were down 13.7% in the third quarter of 2025.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | 1,372 | 1,339 | 2.5 |
| Apartment | 82 | 95 | -13.7 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | $535,000 | $544,888 | -1.8 |
| Apartment | $380,000 | $385,000 | -1.3 |
