Residential sales activity in Windsor-Essex slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 997 units in the first quarter of 2026, down 5.7% compared to the same quarter in 2025.
Single detached home sales slowed 7.1%, while sales of apartment units were up 22.9% in the first quarter of 2026.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 852 | 917 | -7.1 |
| Apartment | 86 | 70 | 22.9 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $515,000 | $540,000 | -4.6 |
| Apartment | $350,500 | $372,950 | -6.0 |
