Residential sales activity in Windsor-Essex rose in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 1,266 units in the fourth quarter of 2025, up 4.5% compared to the same quarter in 2024.
Single detached home sales rose 5.2%, while sales of apartment units were down 10.1% in the fourth quarter of 2025.
Annually, residential property sales numbered 5,402 units in all of 2025. This was down 1.3% compared to the 5,472 units recorded in 2024.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 1,140 | 1,084 | 5.2 |
| Apartment | 62 | 69 | -10.1 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $505,000 | $540,000 | -6.5 |
| Apartment | $375,000 | $370,000 | 1.4 |
