Residential sales activity in Winnipeg slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 2,737 units in the fourth quarter of 2025, edging down only 3.8% compared to the same quarter in 2024.
Sales slowed 2.8% for single detached homes, were down 17.4% for townhouse and row units, and were down 9.3% for apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 14,179 units in all of 2025. This was up 5.1% compared to the 13,487 units recorded in 2024.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 2,031 | 2,090 | -2.8 |
| Townhouse/row | 133 | 161 | -17.4 |
| Apartment | 282 | 311 | -9.3 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $400,000 | $395,000 | 1.3 |
| Townhouse/row | $337,000 | $317,000 | 6.3 |
| Apartment | $230,500 | $218,200 | 5.6 |
