Residential sales activity in the Waterloo Region slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 1,105 units in the first quarter of 2026, down 5.4% compared to the same quarter in 2025.
Sales rose 2.2% for single detached homes, were down 16.7% for townhouse and row units, and were down 6.7% for apartment units compared to a year earlier in the first quarter.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 683 | 668 | 2.2 |
| Townhouse/row | 225 | 270 | -16.7 |
| Apartment | 125 | 134 | -6.7 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $783,500 | $830,000 | -5.6 |
| Townhouse/row | $565,000 | $627,500 | -10.0 |
| Apartment | $360,000 | $420,000 | -14.3 |
