Residential sales activity in Kamloops slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 495 units in the fourth quarter of 2025, down 4.6% compared to the same quarter in 2024.
Sales slowed 4.5% for single detached homes, were down 11.6% for townhouse and row units, and were down 11.1% for apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 2,391 units in all of 2025. This was up 2% compared to the 2,344 units recorded in 2024.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 295 | 309 | -4.5 |
| Townhouse/row | 61 | 69 | -11.6 |
| Apartment | 56 | 63 | -11.1 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $679,900 | $674,300 | 0.8 |
| Townhouse/row | $500,000 | $479,000 | 4.4 |
| Apartment | $336,500 | $342,500 | -1.8 |
