Residential sales activity in Kamloops rose in the third quarter of 2025 compared to the third quarter of 2024.
Residential property sales numbered 700 units in the third quarter of 2025, accelerating 12.5% compared to the same quarter in 2024.
Sales rose 11.6% for single detached homes, were up 7% for townhouse and row units, and were up 10.8% for apartment units compared to a year earlier in the third quarter.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | 413 | 370 | 11.6 |
| Townhouse/row | 92 | 86 | 7.0 |
| Apartment | 82 | 74 | 10.8 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | $699,900 | $674,950 | 3.7 |
| Townhouse/row | $488,750 | $510,000 | -4.2 |
| Apartment | $343,950 | $373,750 | -8.0 |
