Residential sales activity in Saskatchewan slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 2,818 units in the first quarter of 2026, down 8.1% compared to the same quarter in 2025.
Single detached home sales slowed 6.5%, while sales of apartment units were down 6.7% in the first quarter of 2026.
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 2,010 | 2,149 | -6.5 |
| Apartment | 349 | 374 | -6.7 |
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $338,000 | $325,000 | 4.0 |
| Apartment | $210,000 | $210,000 | 0.0 |
