Residential sales activity in the Kootenays rose in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 645 units in the fourth quarter of 2025, accelerating 19.9% compared to the same quarter in 2024.
Single detached home sales rose 31%, while sales of apartment units were up 8.3% in the fourth quarter of 2025.
Annually, residential property sales numbered 2,952 units in all of 2025. This was up 7.2% compared to the 2,754 units recorded in 2024.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 414 | 316 | 31.0 |
| Apartment | 91 | 84 | 8.3 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $575,000 | $575,000 | 0.0 |
| Apartment | $249,000 | $285,000 | -12.6 |
